LIH Knowledge and technology transfer map
These pages have been updated as per 13.11.2023. Please send your updates and comments to juha.saarentaus@geoforum.fi. A more comprehensive update to this matrix is planned in 2024.
Visualisation
Expertise in providing static and/or interactive visualising solutions for location information, such as cartographic expertise, expertise in making dashboards containing LI etc., and extended reality (AR/MR/VR) visualisation solutions utilising location data such as 3D buildings and point clouds.
On this page you can find what kind of services LIH partners are providing for Visualisation.
| Partner | Description of Services |
| Aalto University – Geoinformatics Aalto yliopisto – Geoinformatiikka | N/A |
| Aalto University – Research Institute of Measuring and Modelling for the Built Environment Aalto yliopisto – Rakennetun ympäristön mittauksen ja mallinnuksen instituutti MeMo | |
| Advian Oy | For us, visualisation is the way to make important information visible. |
| Oy Arbonaut Ltd | Visualising harvesting planning maps |
| CSC – IT Center for Science Ltd. Tieteen tietotekniikan keskus Oy | N/A |
| Esri Finland Oy | Read more >>> |
| Finnish Environmental Institute SYKE – Suomen ympäristökeskus | N/A |
| FGI – Finnish Geospatial Research Institute Maanmittauslaitos, Paikkatietokeskus | Service design, user interfaces and their usability studies, spatial cognition research in modelling the usage environments |
| FMI – Finnish Meterological Institute Ilmatieteen laitos | Visualization of weather and AQ forecasts, however often FMI’s products are visualized by 3rd parties such as https://atmosphere.copernicus.eu/. |
| Foundation for Finnish Inventions Keksintösäätiö | Patent landscaping offers different visualization techniques. |
| GeoForum Finland ry | Networking, training and communication services. |
| Geological Survey of Finland GTK – Geologian tutkimuskeskus | N/A |
| Gispo Oy | Gispo provides high quality data analysis and visualization services with open source tools, so anybody can use and tweak the end results. |
| Intellisys Oy | Delivering patent landscape graphs and presentations within the Location Innovation context |
| KIRAHub | N/A |
| Metsäteho | N/A |
| Mtech Digital Solutions Oy | N/A |
| National Land Survey of Finland Maanmittauslaitos | GeoE3 platform |
| Natural Resources Institute Finland Luke – Luonnonvarakeskus | N/A |
| Oulu University of Applied Sciences OAMK – Oulun ammattikorkeakoulu | Definition and creation (knowledge transfer) of Digital Twins for customers i.e. utilising UAS, especially targeted for SMEs. |
| Regional Council of Southwest Finland Varsinais-Suomen liitto | N/A |
| Septentrio Oy | N/A |
| Sitowise Oyj | High quality data analysis and visualization services and products. |
| Spatineo Oy | Spatineo Monitor, Spatineo Value Tree, Custom web-applications, ArcGIS, ArcGIS Strory Maps, QGIS, PowerBI, QuickSight |
| Ubigu Oy | We provide cartographic design and UX/UI services. |
| University of Helsinki Helsingin yliopisto | |
| University of Turku Turun yliopisto | Data visualization training and research services. |
