LIH Knowledge and technology transfer map
These pages have been updated as per 13.11.2023. Please send your updates and comments to juha.saarentaus@geoforum.fi. A more comprehensive update to this matrix is planned in 2024.
University of Turku
University of Turku improves customers LI skills and competences and enhance capacities in research and innovation-driven LI solutions. We have online training materials and LI related courses and training offerings at basic and at advanced level. We organise innovation-driven events jointly with industry, and have wide research cooperation and service portfolio related to LI data, methods and applications. Our customers have enhanced research-based skills and competences in using and applying LI data, methods and solution matching their needs
Partner is offering services to following LIH Industry segments
| Industry segment | Description |
| Bioeconomy | We offer earth observation and geospatial modelling related training and research services for mapping, spatio-temporal analysis, modelling and management of natural resources. |
| Build Environment | We offer participatory GIS and urban planning related training and research services for urban and spatial planning and community participation |
| Transportation and Logistics | We offer LI based training and spatial analytics for different transportation, business and logistics |
| Health and Wellbeing | We offer earth observation and geospatial modelling related training and research services for analysing and modelling of public health and exposure to different environmental parameters (eg. green environments, impervious surfaces) |
Partner is offering services to following LIH Strategic areas
| Strategic area | Description of services |
| AI – Artificial Intelligence | AI and ML training courses and research services in various sectors of society and LI and data science applications. |
| HPC – High Performance Computing | Access to HPC at CSC through Geoportti Research Infrastructure. |
| Cybersecurity | Cybersecurity training courses and research services in various sectors of society and LI applications. |
| Visualisation | Data visualization training and research services. |
| Training | Basic, advanced and applied GIS and LI training. |
| Business Development | LI innovation services through Geospatial Challenge Camp Finland, mentoring and coaching services for start-ups and companies related to LI data and technologies. |
| Location Information Technology | Basic, advanced and applied GIS and LI training, especially FOSS tools and technologies. Health technology applications. |
| Positioning | High-precision field equipment for LI data collection in research collaboration (especially hydrology, geomorphology). |
| Standardisation | N/A |
| Location Information | Open data services, LI data curation services and training, community mapping events, innovation events. |
| Other | Education, training and research services related to multiple LI/EO data, technology and application domains (https://geospatial.utu.fi/). |
