LIH Knowledge and technology transfer map
These pages have been updated as per 13.11.2023. Please send your updates and comments to juha.saarentaus@geoforum.fi. A more comprehensive update to this matrix is planned in 2024.
Location Information
The capabilities related in providing location information.
On this page you can find what location information LIH partners are providing.
Partner | Description of Services |
Aalto University – Geoinformatics Aalto yliopisto – Geoinformatiikka | N/A |
Aalto University – Research Institute of Measuring and Modelling for the Built Environment Aalto yliopisto – Rakennetun ympäristön mittauksen ja mallinnuksen instituutti MeMo | |
Advian Oy | It doesn’t matter if the location data is big or small, or internal or external. We are able to formulate the data in correct forms and integrate it to processes. |
Oy Arbonaut Ltd | N/A |
CSC – IT Center for Science Ltd. Tieteen tietotekniikan keskus Oy | CSC provides a spatial data download service for a wide variety of Finnish location data via Paituli (https://paituli.csc.fi/). Paituli provides data access also via many APIs, inc STAC. |
Esri Finland Oy | Read more>>> |
Finnish Environmental Institute SYKE – Suomen ympäristökeskus | Syke offers land use, land use planning, buildings and other environmental data. Open data available from https://www.syke.fi/avoindata |
FGI – Finnish Geospatial Research Institute Maanmittauslaitos, Paikkatietokeskus | Linked data, coordinate transformation service. National Land Survey geospatial data is available from MML at https://asiointi.maanmittauslaitos.fi/karttapaikka/tiedostopalvelu |
FMI – Finnish Meterological Institute Ilmatieteen laitos | Atmospheric data (AQ and weather, measured and forecasted), marine data such as Ice conditions and waves, precipitation in Finland. Open data available from https://www.ilmatieteenlaitos.fi/avoin-data |
Foundation for Finnish Inventions Keksintösäätiö | N/A |
GeoForum Finland ry | Networking, training and communication services. |
Geological Survey of Finland GTK – Geologian tutkimuskeskus | GTK offers geological, geophysical and geochemical data and online services from geo.fi |
Gispo Oy | Gispo provides data analyzing services: we combine open datasets to create something new. |
Intellisys Oy | IPR landscaping and patent data for inventions in the Location Innovation field. |
KIRAHub | N/A |
Metsäteho | N/A |
Mtech Digital Solutions Oy | N/A |
National Land Survey of Finland Maanmittauslaitos | Topographic data, aerial images, aerial laser scanning data National Land Survey geospatial data is available from MML at https://asiointi.maanmittauslaitos.fi/karttapaikka/tiedostopalvelu |
Natural Resources Institute Finland Luke – Luonnonvarakeskus | Reference data from the precision farming processes produced by Luke’s research farm and forest road reference condition data. Open data available from https://www.luke.fi/fi/tutkimus/avoin-tiede-ja-tieto |
Oulu University of Applied Sciences OAMK – Oulun ammattikorkeakoulu | We will offer novel sensor data sets (of e.g. AGRI+Food, Built environment, Transportation) collected with the help of drones. |
Regional Council of Southwest Finland Varsinais-Suomen liitto | Lounaistieto provides open data in regional level, including recreational data and service information data, and in national level, including harmonised regional land use plans. We also maintain a regional map service and enhance networking. |
Septentrio Oy | N/A |
Sitowise Oyj | Data products and data analyzing services. |
Spatineo Oy | Spatineo provides infromation from geospatial data, automation to data acquisition, geospatial API’s and help to calrification of data processes and data models.Spatineo specializes in extracting insights from geospatial data, automating data acquisition, providing robust geospatial APIs, and clarifying data processes and models. |
Ubigu Oy | Data production, acquisition, processing and publishing services |
University of Helsinki Helsingin yliopisto | |
University of Turku Turun yliopisto | Open data services, LI data curation services and training, community mapping events, innovation events. |