| Partner | Description of Services |
Aalto University – Geoinformatics Aalto yliopisto – Geoinformatiikka | N/A |
Aalto University – Research Institute of Measuring and Modelling for the Built Environment Aalto yliopisto – Rakennetun ympäristön mittauksen ja mallinnuksen instituutti MeMo | |
| Advian Oy | N/A |
| Oy Arbonaut Ltd | N/A |
CSC – IT Center for Science Ltd. Tieteen tietotekniikan keskus Oy | N/A |
| Esri Finland Oy | Read more>>> |
Finnish Environmental Institute SYKE – Suomen ympäristökeskus | N/A |
FGI – Finnish Geospatial Research Institute Maanmittauslaitos, Paikkatietokeskus | National standards and recommendations are part of FGI’s expert services |
FMI – Finnish Meterological Institute Ilmatieteen laitos | N/A |
Foundation for Finnish Inventions Keksintösäätiö | N/A |
| GeoForum Finland ry | Networking, training and communication services. |
Geological Survey of Finland GTK – Geologian tutkimuskeskus | N/A |
| Gispo Oy | N/A |
| Intellisys Oy | N/A |
| KIRAHub | N/A |
| Metsäteho | N/A |
| Mtech Digital Solutions Oy | N/A |
National Land Survey of Finland Maanmittauslaitos | N/A |
Natural Resources Institute Finland Luke – Luonnonvarakeskus | N/A |
Oulu University of Applied Sciences OAMK – Oulun ammattikorkeakoulu | N/A |
Regional Council of Southwest Finland Varsinais-Suomen liitto | N/A |
| Septentrio Oy | N/A |
| Sitowise Oyj | Consulting services. |
| Spatineo Oy | Spatineo is a member of OGC (Open Geospatial Consortium), chair of the OGC and ISO/TC211 Observations and Measurements working grou, and a leading expert in location information standards. |
| Ubigu Oy | Semantic and ontological modelling, OGC standard implementations. |
University of Helsinki Helsingin yliopisto | |
University of Turku Turun yliopisto | N/A |